Everyday Comfort
100% cotton with a relaxed fit and lap shoulders for easy dressing.
A soft and comfortable baby short sleeve bodysuit designed for everyday wear. Each Wallify design starts as an original illustration hand-drawn on iPad, adding a playful and unique touch to your baby’s wardrobe.
Made from soft cotton with a relaxed fit, this everyday bodysuit features practical lap shoulders and easy-access leg openings, making dressing and changing simpler.
Size guide
| 12M | 18M | 6M | |
| A) Length (cm) | 32.4 | 34.9 | 29.8 |
| B) Width (cm) | 49.6 | 54.6 | 44.4 |
| B) Half Chest (cm) | 24.8 | 27.3 | 22.2 |
| 12M | 18M | 6M | |
| A) Length (inches) | 12.8 | 13.7 | 11.7 |
| B) Width (inches) | 19.5 | 21.5 | 17.5 |
| B) Half Chest (inches) | 9.8 | 10.7 | 8.7 |
Care instructions
| Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
| Tumble Dry | Low |
| Bleach | Only non-chlorine |
| Dry Clean | Do not dry clean |
| Iron | Do not iron |
Guida alle taglie
| 12M | 18M | 6M | |
| A) Lunghezza (cm) | 32.4 | 34.9 | 29.8 |
| B) Larghezza (cm) | 49.6 | 54.6 | 44.4 |
| B) Mezzo Busto (cm) | 24.8 | 27.3 | 22.2 |
| 12M | 18M | 6M | |
| A) Lunghezza (pollici) | 12.8 | 13.7 | 11.7 |
| B) Larghezza (pollici) | 19.5 | 21.5 | 17.5 |
| B) Mezzo Busto (pollici) | 9.8 | 10.7 | 8.7 |
Consigli per il lavaggio
| Lavaggio | In lavatrice, a caldo, rovesciato, stessi colori |
| Asciugare in asciugatrice | Basso |
| Candeggina | Solo senza cloro |
| Lavaggio a secco | Non lavare a secco |
| Stiratura | Non stirare |
Couldn't load pickup availability
Colors may vary slightly depending on screen settings and the garment color selected.
Original artwork by WallifyStudio. Copyright © WallifyStudio
These are garment measurements, taken with the item laid flat, not body measurements. Compare them with a garment that fits well.
| Size | A · Length (cm) | B · Chest width (cm) |
|---|---|---|
| 6M | 29.8 | 22.2 |
| 12M | 32.4 | 24.8 |
| 18M | 34.9 | 27.3 |
| Size | A · Length (in) | B · Chest width (in) |
|---|---|---|
| 6M | 11.7 | 8.7 |
| 12M | 12.8 | 9.8 |
| 18M | 13.7 | 10.7 |
Measurements are approximate and may vary slightly between garments. Inches are converted from centimetres and rounded to one decimal place.
100% cotton with a relaxed fit and lap shoulders for easy dressing.
Compare the measurements in the size guide before choosing. Between two sizes? Choose the larger one for a more relaxed fit.
Size chartOriginal Wallify illustrations, hand-drawn on iPad, for little everyday adventures.
Wash inside out with similar colours at a maximum of 40°C. Tumble dry low. Do not iron or dry clean.
Illustrations and colours to mix and match. Check each style's size guide for the right fit.