Everyday Comfort
80% ring-spun cotton and 20% polyester, with a soft fleece interior and a hood without drawcords.
A cozy and comfortable kids hoodie designed for everyday adventures. Each Wallify design starts as an original illustration hand-drawn on iPad, bringing a playful and unique touch to your little one’s wardrobe.
Made from a soft cotton-blend fleece with a brushed interior, this midweight hoodie offers warmth without feeling too heavy. The classic fit, jersey-lined hood and practical pouch pocket make it perfect for school days, playtime and cooler weather.
Size guide
| XS | S | M | L | XL | |
| A) Length (cm) | 50.2 | 54 | 57.2 | 61 | 64.8 |
| B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
| B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| C) Sleeve Length (cm) | 59.7 | 67.3 | 70.5 | 76.8 | 83.8 |
| XS | S | M | L | XL | |
| A) Length (inches) | 19.8 | 21.3 | 22.5 | 24 | 25.5 |
| B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
| B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
| C) Sleeve Length (inches) | 23.5 | 26.5 | 27.8 | 30.2 | 33 |
Care Instructions
| Wash | Gentle machine or hand wash in cold water with mild detergent |
| Dry | Tumble dry on low or hang dry, avoid high heat |
| Iron | Low heat setting if necessary, avoid direct fabric contact |
| Store | Keep in a cool, dry place away from direct sunlight |
Size guide
| XS | S | M | L | XL | |
| A) Length (cm) | 50.2 | 54 | 57.2 | 61 | 64.8 |
| B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
| B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| C) Sleeve Length (cm) | 59.7 | 67.3 | 70.5 | 76.8 | 83.8 |
| XS | S | M | L | XL | |
| A) Length (inches) | 19.8 | 21.3 | 22.5 | 24 | 25.5 |
| B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
| B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
| C) Sleeve Length (inches) | 23.5 | 26.5 | 27.8 | 30.2 | 33 |
Care Instructions
| Wash | Gentle machine or hand wash in cold water with mild detergent |
| Dry | Tumble dry on low or hang dry, avoid high heat |
| Iron | Low heat setting if necessary, avoid direct fabric contact |
| Store | Keep in a cool, dry place away from direct sunlight |
Couldn't load pickup availability
Colors may vary slightly depending on screen settings and the garment color selected.
Original artwork by WallifyStudio. Copyright © WallifyStudio
These are garment measurements, taken with the item laid flat, not body measurements. Compare them with a garment that fits well.
| Size | A · Length (cm) | B · Chest width (cm) | C · Sleeve length (cm) |
|---|---|---|---|
| XS | 50.2 | 40.6 | 59.7 |
| S | 54 | 43.2 | 67.3 |
| M | 57.2 | 45.7 | 70.5 |
| L | 61 | 48.3 | 76.8 |
| XL | 64.8 | 50.8 | 83.8 |
| Size | A · Length (in) | B · Chest width (in) | C · Sleeve length (in) |
|---|---|---|---|
| XS | 19.8 | 16 | 23.5 |
| S | 21.3 | 17 | 26.5 |
| M | 22.5 | 18 | 27.8 |
| L | 24 | 19 | 30.2 |
| XL | 25.5 | 20 | 33 |
Measurements are approximate and may vary slightly between garments. Inches are converted from centimetres and rounded to one decimal place.
80% ring-spun cotton and 20% polyester, with a soft fleece interior and a hood without drawcords.
Compare the measurements in the size guide before choosing. Between two sizes? Choose the larger one for a more relaxed fit.
Size chartOriginal Wallify illustrations, hand-drawn on iPad, for little everyday adventures.
Wash gently in cold water with mild detergent. Air dry or tumble dry low. Avoid high heat and ironing directly on the design.
Illustrations and colours to mix and match. Check each style's size guide for the right fit.