Everyday Comfort
100% cotton, lightweight and breathable, with a classic crew neck.
A soft and comfortable baby T-shirt made for everyday adventures. Each Wallify design starts as an original illustration hand-drawn on iPad, bringing a playful and unique touch to your little one’s wardrobe.
Made from lightweight, breathable cotton with a classic crew neck and comfortable fit, this short sleeve baby shirt is perfect for playtime, nursery days and everyday wear.
Size guide
| 12M | 18M | 24M | 6M | |
| A) Length (cm) | 34.2 | 36.7 | 39.3 | 31.7 |
| B) Width (cm) | 55.8 | 61 | 66 | 50.8 |
| B) Half Chest (cm) | 27.9 | 30.5 | 33 | 25.4 |
| 12M | 18M | 24M | 6M | |
| A) Length (inches) | 13.5 | 14.4 | 15.5 | 12.5 |
| B) Width (inches) | 22 | 24 | 26 | 20 |
| B) Half Chest (inches) | 11 | 12 | 13 | 10 |
Care instructions
| Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
| Tumble Dry | Low |
| Bleach | Only non-chlorine |
| Dry Clean | Do not dry clean |
| Iron | Do not iron |
Guida alle taglie
| 12M | 18M | 24M | 6M | |
| A) Lunghezza (cm) | 34.2 | 36.7 | 39.3 | 31.7 |
| B) Larghezza (cm) | 55.8 | 61 | 66 | 50.8 |
| B) Mezzo Busto (cm) | 27.9 | 30.5 | 33 | 25.4 |
| 12M | 18M | 24M | 6M | |
| A) Lunghezza (pollici) | 13.5 | 14.4 | 15.5 | 12.5 |
| B) Larghezza (pollici) | 22 | 24 | 26 | 20 |
| B) Mezzo Busto (pollici) | 11 | 12 | 13 | 10 |
Consigli per il lavaggio
| Lavaggio | In lavatrice, a caldo, rovesciato, stessi colori |
| Asciugare in asciugatrice | Basso |
| Candeggina | Solo senza cloro |
| Lavaggio a secco | Non lavare a secco |
| Stiratura | Non stirare |
Guida alle taglie
| 12M | 18M | 24M | 6M | |
| A) Lunghezza (cm) | 34.2 | 36.7 | 39.3 | 31.7 |
| B) Larghezza (cm) | 55.8 | 61 | 66 | 50.8 |
| B) Mezzo Busto (cm) | 27.9 | 30.5 | 33 | 25.4 |
| 12M | 18M | 24M | 6M | |
| A) Lunghezza (pollici) | 13.5 | 14.4 | 15.5 | 12.5 |
| B) Larghezza (pollici) | 22 | 24 | 26 | 20 |
| B) Mezzo Busto (pollici) | 11 | 12 | 13 | 10 |
Consigli per il lavaggio
| Lavaggio | In lavatrice, a caldo, rovesciato, stessi colori |
| Asciugare in asciugatrice | Basso |
| Candeggina | Solo senza cloro |
| Lavaggio a secco | Non lavare a secco |
| Stiratura | Non stirare |
Guida alle taglie
| 12M | 18M | 24M | 6M | |
| A) Lunghezza (cm) | 34.2 | 36.7 | 39.3 | 31.7 |
| B) Larghezza (cm) | 55.8 | 61 | 66 | 50.8 |
| B) Mezzo Busto (cm) | 27.9 | 30.5 | 33 | 25.4 |
| 12M | 18M | 24M | 6M | |
| A) Lunghezza (pollici) | 13.5 | 14.4 | 15.5 | 12.5 |
| B) Larghezza (pollici) | 22 | 24 | 26 | 20 |
| B) Mezzo Busto (pollici) | 11 | 12 | 13 | 10 |
Consigli per il lavaggio
| Lavaggio | In lavatrice, a caldo, rovesciato, stessi colori |
| Asciugare in asciugatrice | Basso |
| Candeggina | Solo senza cloro |
| Lavaggio a secco | Non lavare a secco |
| Stiratura | Non stirare |
Couldn't load pickup availability
Colors may vary slightly depending on screen settings and the garment color selected.
Original artwork by WallifyStudio. Copyright © WallifyStudio
These are garment measurements, taken with the item laid flat, not body measurements. Compare them with a garment that fits well.
| Size | A · Length (cm) | B · Chest width (cm) |
|---|---|---|
| 6M | 31.7 | 25.4 |
| 12M | 34.2 | 27.9 |
| 18M | 36.7 | 30.5 |
| 24M | 39.3 | 33 |
| Size | A · Length (in) | B · Chest width (in) |
|---|---|---|
| 6M | 12.5 | 10 |
| 12M | 13.5 | 11 |
| 18M | 14.4 | 12 |
| 24M | 15.5 | 13 |
Measurements are approximate and may vary slightly between garments. Inches are converted from centimetres and rounded to one decimal place.
100% cotton, lightweight and breathable, with a classic crew neck.
Compare the measurements in the size guide before choosing. Between two sizes? Choose the larger one for a more relaxed fit.
Size chartOriginal Wallify illustrations, hand-drawn on iPad, for little everyday adventures.
Wash inside out with similar colours at a maximum of 40°C. Tumble dry low. Do not iron or dry clean.
Illustrations and colours to mix and match. Check each style's size guide for the right fit.